Firewall Zyxel VPN100
- Fabricante: Zyxel P/N: VPN100-EU0101F EAN: 4718937598120 Código: 19209
723,58 €
(Impuesto incl.) Interfaces 4 x LAN/DMZ, 2 x WAN, 1 x SFP - 2xUsb 3.0 - Puerto DB9 Consola - VPN throughput (Mbps)*3 500 - Max. concurrent IPSec VPN tunnels*5 100 - VLAN interface 16 - SPI firewall throughput (Mbps)*2 2,000
Models | ![]() VPN50 SBs | ![]() VPN100 SMBs | ![]() VPN300 SMBs |
---|---|---|---|
Hardware Specifications | |||
Interfaces | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 2 x WAN, 1 x SFP | 7 x GbE (Configurable) 1 x SFP |
USB3.0 ports | 1 | 2 | 2 |
Console port | Yes (RJ-45) | Yes (DB9) | Yes (DB9) |
Rack-mountable | - | Yes | Yes |
System Capacity & Performance*1 | |||
SPI firewall throughput (Mbps)*2 | 800 | 2,000 | 2,600 |
VPN throughput (Mbps)*3 | 150 | 500 | 1,000 |
Max. TCP concurrent sessions*4 | 400,000 | 800,000 | 2,000,000 |
Max. concurrent IPSec VPN tunnels*5 | 50 | 100 | 300 |
Concurrent SSL VPN users (default/max.)*6 | 10/50 | 30/200 | 50/300 |
VLAN interface | 8 | 16 | 64 |
Concurrent device logins (default/max.)*6*7 | 64 | 200/300 | 500/800 |
WLAN Management | |||
Managed AP number (default/max.)*6 | 4/36 | 4/68 | 4/132 |
Key Features | |||
VPN | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec |
SSL (HTTPS) inspection | - | Yes | Yes |
Content filtering *6*8 | 1 year free | 1 year free | 1 year free |
Geo Enforcer*6 | 1 year free | 1 year free | 1 year free |
EZ Mode | Yes | - | - |
Hotspot Management *6 | - | Yes | Yes |
Ticket printer support*9 / Support Q'ty (max.) | - | Yes (SP350E) / 10 | Yes (SP350E) / 10 |
Amazon VPC | Yes | Yes | Yes |
Facebook Wi-Fi | Yes | Yes | Yes |
Device HA Pro | - | Yes | Yes |
Power Requirements | |||
Power input | 12V DC, 2.0 A max. | 12V DC, 2.5A max. | 12V DC, 4.17A max. |
Max. power consumption (watt) | 12 | 13.3 | 24.1 |
Heat dissipation (BTU/hr) | 40.92 | 45.38 | 82.23 |
Physical Specifications | |||
Item | Dimensions (WxDxH)(mm/in.) 216 x 143 x 33/8.50 x 5.63 x 1.30 Weight (kg/lb.) 0.88/1.94 | Dimensions (WxDxH)(mm/in.) 272 x 187 x 36/10.7 x 7.36 x 1.42 Weight (kg/lb.) 1.4/3.09 | Dimensions (WxDxH)(mm/in.) 300 x188 x 44/16.93 x 7.4 x 1.73 Weight (kg/lb.) 1.65 / 3.64 |
Packing | Dimensions (WxDxH)(mm/in.) 276 x 185 x 98/10.87 x 7.28 x 3.86 Weight (kg/lb.) 1.41/3.11 | Dimensions (WxDxH)(mm/in.) 427 x 247x 73/16.81 x9.72 x 2.87 Weight (kg/lb.) 2.23 (W/O bracket) 2.42 (W/ bracket) | Dimensions (WxDxH)(mm/in.) 351 x 152 x 245/13.82 x 5.98 x 9.65 Weight (kg/lb.) 2.83/6.24 |
Included accessories |
|
|
|
Environmental Specifications | |||
Operating | Temperature 0°C to 40°C /32°F to 104°F Humidity 10% to 90%(non-condensing) | Temperature 0°C to 40°C /32°F to 104°F Humidity 10% to 90%(non-condensing) | Temperature 0°C to 40°C /32°F to 104°F Humidity 10% to 90%(non-condensing) |
Storage | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
MTBF (hr) | 44,000 | 529,688.2 | 529688.2 |
Certifications | |||
EMC | FCC Part 15 (Class B),IC, CE EMC (Class B),RCM,BSMI | FCC Part 15 (Class B),CE EMC (Class B),C-Tick (Class B),BSMI | FCC Part 15 (Class A),CE EMC (Class A),C-Tick (Class A),BSMI |
Safety | BSMI, UL | LVD (EN60950-1), BSM | LVD (EN60950-1), BSMI |
-/-
Nota media
Nota media
-/-
Positivos
Positivos
-/-
Negativos
Negativos
Danos tu opinión:
Por favor, intente que su opinión sobre el producto sea lo más completa posible y proporcione información útil para los demás usuarios.
Opiniones de clientes que han comprado
Aun no hay comentarios. Sé el primero en escribir uno