Placa Gigabyte B760 DS3H AX DDR5
- Fabricante: Gigabyte P/N: B760 DS3H AX 1.0 EAN: 4719331852757 Código: 68533
155,46 €
(Impuesto incl.) Gigabyte B760 DS3H AX. Fabricante de procesador: Intel, Socket de procesador: LGA 1700, Procesador compatible: Intel® Celeron®, Intel® Core? i3, Intel® Core? i5, Intel® Core? i7, Intel® Core? i9,.... tipos de memoria compatibles: DDR5-SDRAM, Memoria interna máxima: 128 GB, Tipo de ranuras de memoria: DIMM. Interfaces de disco de almacenamiento soportados: M.2, PCI Express 4.0, SATA III, Tipos de unidades de almacenamiento admitidas: HDD & SSD, Niveles RAID: 0, 1, 5, 10. Máxima resolución: 4096 x 2304 Pixeles. Conector USB: USB tipo A, USB Tipo C
Tipo | Placa base | ||
EAN | 4719331852757 | ||
Código de fabricante | B760 DS3H AX | ||
Zócalo | 1700 | ||
Nº de CPU máx. | 1 | ||
Sistema operativo | Soporte | Windows 10 ready, Windows 11 ready | |
Procesador | Modelos soportados | Core i3 12xxx (Alder Lake), Core i3 12xxxT (Alder Lake), Core i3 12xxxF (Alder Lake), Core i3 13xxx (Raptor Lake), Core i3 13xxxF (Raptor Lake), Core i3 13xxxT (Raptor Lake), Core i5 12xxx (Alder Lake), Core i5 12xxxK (Alder Lake), Core i5 12xxxKF (Alder Lake), Core i5 12xxxT (Alder Lake), Core i5 12xxxF (Alder Lake), Core i5 13xxx (Raptor Lake), Core i5 13xxxF (Raptor Lake), Core i5 13xxxT (Raptor Lake), Core i5 13xxxK (Raptor Lake), Core i5 13xxxKF (Raptor Lake), Core i7 12xxx (Alder Lake), Core i7 12xxxK (Alder Lake), Core i7 12xxxKF (Alder Lake), Core i7 12xxxT (Alder Lake), Core i7 12xxxF (Alder Lake), Core i7 13xxx (Raptor Lake), Core i7 13xxxF (Raptor Lake), Core i7 13xxxT (Raptor Lake), Core i7 13xxxK (Raptor Lake), Core i7 13xxxKF (Raptor Lake), Core i9 12xxx (Alder Lake), Core i9 12xxxK (Alder Lake), Core i9 12xxxKF (Alder Lake), Core i9 12xxxT (Alder Lake), Core i9 12xxxF (Alder Lake), Core i9 12xxxKS (Alder Lake), Core i9 13xxx (Raptor Lake), Core i9 13xxxF (Raptor Lake), Core i9 13xxxT (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxKF (Raptor Lake), Core i9 13xxxKS (Raptor Lake), Pentium Gold Gxxxx (Alder Lake), Celeron Gxxxx (Alder Lake) | |
Chipset | Intel® B760 | ||
Ranuras | PCIe x 16 | 5x (de los cuales: 1x PCIe x 16, 4x PCIe x 1) | |
BIOS | 128 Mbit AMI UEFI BIOS | ||
EFI BIOS | sí | ||
Factor de forma | ATX | ||
Uso | PC | ||
Fuente de alimentación | EPS (24 + 8 pines) | ||
Memoria | máximo | 192 GB | |
Nº de zócalos | 4x DDR5 | ||
Estándares soportados | DDR5-7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s | ||
Canales | 2 | ||
Ranuras de memoria máximas | 8 | ||
Controlador de memoria en la CPU | sí | ||
Conexiones (externo) | Combo de ratón/teclado (PS/2) | 1 | |
USB-C 3.1 | 1 | ||
USB 3.1 | 1 | ||
Nota: | El nombre USB 3.2 Gen 1 corresponde a los nombres anteriores USB 3.1 Gen 1 o USB 3.0 El nombre USB 3.2 Gen 2 es el mismo que USB 3.1 Gen 2 o USB 3.1 | ||
USB-A 2.0 | 4 | ||
HDMI | 1 | ||
DisplayPort | 1 | ||
Micrófono | 1 | ||
Entrada en línea | 1 | ||
Salida en línea | 1 | ||
RJ-45 | 1 | ||
Bluetooth | sí | ||
WLAN | sí | ||
Conexiones (internas) | SATA | 4 | |
M.2 | 2 | ||
M.2-Modul Key | M | ||
Interfaz M.2 | PCIe | ||
Longitud M.2 | 80 - 110 mm | ||
Ventilador PWM de 4 pines | 5 | ||
Conexiones (opcionales) | USB 3.0 | 2 | |
USB-C 3.2 Gen 1 (5 Gbit/s) | 1 | ||
USB 2.0 | 4 | ||
Serial | 1 | ||
TPM | sí | ||
RGB Standard | RGB Fusion | ||
Controlador SATA | Intel® B760 | ||
nivel de RAID directamente utilizable | 0, 1, 10, 5 | ||
Controlador USB | Intel® B760 | ||
Gráficos integrados | Los conectores gráficos de la placa base sólo se pueden utilizar cuando se utiliza una CPU con un chip gráfico integrado | ||
Sonido | Realtek Audio | ||
LAN | WiFi 6E + Bluetooth 5.3 | ||
Dimensiones | Ancho244 mm x Altura305 mm |
-/-
Nota media
Nota media
-/-
Positivos
Positivos
-/-
Negativos
Negativos
Danos tu opinión:
Por favor, intente que su opinión sobre el producto sea lo más completa posible y proporcione información útil para los demás usuarios.
Opiniones de clientes que han comprado
Aun no hay comentarios. Sé el primero en escribir uno